Current Price List
Contents of this page
- Custom software development pricing
- VeriFinger prices – SDK for developing PC-based fingerprint identification systems
- VeriLook prices – SDK for developing PC-based face identification systems
- VeriEye prices – SDK for developing PC-based iris identification systems
- MegaMatcher prices – SDK for developing large-scale AFIS or multi-biometrics
- SentiSight prices – SDK for developing PC-based robotic and computer vision
Custom project development
Prices for custom software development are based on the project's specific requirements and the time required to complete the project. Our rates are very competitive and our team has substantial experience with the biometric software development tools that we distribute. This means we can substantially reduce development time compared to teams who have not worked with biometric technologies previously.
Please contact us to get a quote and other information about developing your specific project.
VeriFinger Prices
| VeriFinger 6.2 SDK | ||
|---|---|---|
| VeriFinger 6.2 Standard SDK | $ 471.00 | |
| VeriFinger 6.2 Extended SDK | $ 1194.00 | |
| VeriFinger 6.2 Extractor concurrent licenses | ||
| Price per license | $ 820.10 | |
| VeriFinger 6.2 Extractor and Matcher (prices per single computer license) | ||
| Quantity | VeriFinger Extractor | VeriFinger Matcher |
| 1-9 | $ 27.80 | $ 34.75 |
| 10-19 | $ 20.16 | $ 25.02 |
| 20-49 | $ 17.38 | $ 22.24 |
| 50-99 | $ 14.60 | $ 19.46 |
| 100-199 | $ 12.51 | $ 16.68 |
| 200-499 | $ 10.43 | $ 13.90 |
| 500-999 | $ 8.34 | $ 11.12 |
| 1000-1999 | $ 6.26 | $ 8.34 |
| 2000-3999 | $ 4.17 | $ 5.56 |
| 4000-7999 | $ 3.06 | $ 3.75 |
| 8000 and more | Please contact us for more information | |
| License management | ||
| Volume license manager | $ 23 | |
| VeriFinger 6.2 enterprise license | ||
| VeriFinger 6.2 enterprise license | Please contact us for more information | |
| Additional products | ||
| Smartcard Finger-Match Add-on for VeriFinger and MegaMatcher | See prices | |
| Biometric Standards Support Add-on for VeriFinger | $ 973.00 | |
VeriLook Prices
| VeriLook 4.0 SDK | ||
|---|---|---|
| VeriLook 4.0 Standard SDK | $ 471.00 | |
| VeriLook 4.0 Extended SDK | $ 1194.00 | |
| VeriLook 4.0 Extractor concurrent licenses | ||
| Price per license | $ 403.10 | |
| VeriLook 4.0 Extractor and Matcher (prices per single computer license) | ||
| Quantity | VeriLook Extractor | VeriLook Matcher |
| 1-9 | $ 27.80 | $ 34.75 |
| 10-19 | $ 20.16 | $ 25.02 |
| 20-49 | $ 17.38 | $ 22.24 |
| 50-99 | $ 14.60 | $ 19.46 |
| 100-199 | $ 12.51 | $ 16.68 |
| 200-499 | $ 10.43 | $ 13.90 |
| 500-999 | $ 8.34 | $ 11.12 |
| 1000-1999 | $ 6.26 | $ 8.34 |
| 2000-3999 | $ 4.17 | $ 5.56 |
| 4000-7999 | $ 3.06 | $ 3.75 |
| 8000 and more | Please contact us for more information | |
| License management | ||
| Volume license manager | $ 23 | |
| VeriLook 4.0 enterprise license | ||
| VeriLook 4.0 enterprise license | Please contact us for more information | |
| Additional products | ||
| Smartcard Face-Match Add-on for VeriLook and MegaMatcher | See prices | |
| Biometric Standards Support Add-on for VeriLook | $ 973.00 | |
VeriEye Prices
| VeriEye 2.2 SDK | ||
|---|---|---|
| VeriEye 2.2 Standard SDK | $ 1098.00 | |
| VeriEye 2.2 Extended SDK | $ 1793.00 | |
| VeriEye 2.2 Extractor and Matcher (prices per single computer license) | ||
| Quantity | VeriEye Extractor | VeriEye Matcher |
| 1-9 | $ 244.64 | $ 305.80 |
| 10-19 | $ 177.92 | $ 221.01 |
| 20-49 | $ 152.90 | $ 195.99 |
| 50-99 | $ 129.27 | $ 170.79 |
| 100-199 | $ 109.81 | $ 145.95 |
| 200-499 | $ 91.74 | $ 120.93 |
| 500-999 | $ 73.67 | $ 97.30 |
| 1000-1999 | $ 55.60 | $ 73.67 |
| 2000-3999 | $ 37.53 | $ 50.04 |
| 4000-7999 | $ 26.41 | $ 33.36 |
| 8000 and more | Please contact us for more information | |
| License management | ||
| Volume license manager | $ 23 | |
| VeriEye 2.2 enterprise license | ||
| VeriEye 2.2 enterprise license | Please contact us for more information | |
| Additional products | ||
| Biometric Standards Support Add-on for VeriEye | $ 417.00 | |
MegaMatcher Prices
| MegaMatcher 3.1 SDK |
||
|---|---|---|
| MegaMatcher 3.1 Standard SDK | $ 3,600.00 | |
| MegaMatcher 3.1 Extended SDK | $ 6,936.00 | |
| MegaMatcher 3.1 component installation licenses (prices per license) | ||
| MegaMatcher 3.1 Cluster Server | $ 3,475.00 | |
| MegaMatcher 3.1 Cluster Node | $ 278.00 | |
| MegaMatcher 3.1 Client (concurrent licenses) | $ 1,098.00 | |
| MegaMatcher 3.1 Client (single computer licenses) and Server (prices per license) | ||
| Quantity | MegaMatcher Client | MegaMatcher Server |
| 1-9 | $ 75.06 | $ 417.00 |
| 10-19 | $ 54.21 | $ 308.60 |
| 20-49 | $ 47.26 | $ 271.00 |
| 50-99 | $ 40.31 | $ 233.50 |
| 100-199 | $ 34.06 | $ 196.00 |
| 200-499 | $ 27.80 | $ 158.50 |
| 500-999 | $ 22.24 | $ 120.90 |
| 1000-1999 | $ 17.38 | $ 95.91 |
| 2000-3999 | $ 12.51 | $ 66.72 |
| 4000-7999 | $ 8.34 | $ 50.04 |
| 8000 and more | Please contact us for more information | |
| License management | ||
| Volume license manager | $ 23.00 | |
| MegaMatcher enterprise license | ||
| MegaMatcher enterprise license | Please contact us for more information | |
| MegaMatcher Accelerator (Read more) | ||
| Quantity | Price per unit | |
| 1 | $ 76,700.00 | |
| 2 | $ 73,229.00 | |
| 3 | $ 69,771.00 | |
| 4 | $ 66,300.00 | |
| 5 | $ 62,829.00 | |
| 6 or more |
contact us for a quotation | |
| Additional products | ||
| Smartcard Finger-Match Add-on for VeriFinger and MegaMatcher | See prices |
|
| Smartcard Face-Match Add-on for VeriLook and MegaMatcher | See prices |
|
SentiSight Prices
| SentiSight 2.1 SDK |
|
|---|---|
| SentiSight 2.1 SDK | $ 471.00 |
| SentiSight 2.1 installation licenses (prices per license) | |
| Quantity | Price |
| 1-9 | $ 62.55 |
| 10-19 | $ 45.87 |
| 20-49 | $ 40.31 |
| 50-99 | $ 34.75 |
| 100-199 | $ 29.19 |
| 200-499 | $ 23.63 |
| 500-999 | $ 18.07 |
| 1000-1999 | $ 13.90 |
| 2000-3999 | $ 9.73 |
| 4000-7999 | $ 6.95 |
| 8000 and more | Please contact us for more information |
| License management | |
| Volume license manager | $ 23.00 |
| SentiSight 2.1 enterprise license | |
| SentiSight 2.1 enterprise license | Please contact us for more information |

