Resources
Supported Scanners
Lumidigm Venus Series sensors
|
Lumidigm Venus Series fingerprint sensors include multispectral imaging technology that allows to capture fingerprint images when there are difficulties in distinguishing fingerprint features (dirty, aged, dry, wet, moist or incorrectly placed fingers). Scanner's manufacturer specifies that this technology allows to perform live finger detection to reject fake or spoof fingers. |
||
| Sensors may have USB 2.0 or RS-232 interfaces. | ||
| Scanner Name: | Lumidigm Venus Series Biometric Sensors | ![]() |
| Manufacture: | Lumidigm, Inc. | |
| Connection: | USB 2.0 or RS-232 | |
| Resolution: | 500 dpi | |
| Illumination: | Multispectral | |
| Image Capture Area: | 18 x 28 mm (0.7" x 1.1") | |
| Supported OS: | Microsoft Windows (32bit) | |
| Sensor Type | Optical | |
| Device Type: | 83 x 84 x 57 mm (3.3" x 3.3" x 2.3") | |
| Operating temperature: | -20°C ~ +70°C | |
| Operating humidity: | 0% - 100% condensing | |
| This scanner can operate with MegaMatcher 2.0 or VeriFinger 5.0 (requires Standard SDK or Extended SDK ) | ||


